Hindustan Pipes & Fitting , Coupling etc in all materials like Stainless Steel , Carbon Steel & High Nickel Alloys.
We Manufacture, Export and Supply Socket Weld Fittings which meets with national
and international quality standards and producing base which owns equipments conforming to international technical level
and is well equipped with a whole set of advanced plasma refining equipments.
Stainless Steel ASME B16.11 Socket Weld 90° Elbow | Carbon Steel ASME B16.11 Socket Weld 90° Elbow | Nickel Alloys ASME B16.11 Socket Weld 90° Elbow
Size : 1/2"NB TO 4"NB IN
Class : 3000 LBS, 6000 LBS, 9000 LBS
Type : Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT
Form : 45 Deg Elbow, 90 Deg Elbow, Forged Elbow, Threaded Elbow, Socket Weld Elbow.
Material and Grades:
Carbon Steel:
ASTM A234 Gr. WPB
ASTM A420 Gr. WPL6
ASTM A105
ASTM A350 Gr. LF2
Stainless Steel:
ASTM A403 WP316/316L
ASTM A403 WP304/304L
ASTM A182 F316L, 304L
TYPES OF SOCKET WELD FITTINGS BY CLASS, SIZE AND WALL THICKNESS
Description | Class Designation | ||
---|---|---|---|
3000 | 6000 | 9000 | |
Elbows 45 and 90 degrees, Tees, Crosses, Couplings, Half-Couplings, End or Pipe Caps |
½ - 4 | ½ - 2 | ½ - 2 |
½ - 4 | ½ - 2 | ½ - 2 | |
½ - 4 | ½ - 2 | ½ - 2 | |
Pipe Size by Wall Thickness |
SCH 80 & XS | SCH 160 | XXS |
Class 3000 | Class 6000 | Class 9000 | ||||||||||||
Nominal Pipe Size | C | D | Fitting Type |
A | B | E | Fitting Type |
A | B | E | Fitting Type |
A | B | E |
3/8 x 1/4 | 0.675 | 0.555 | 1 | 7/16 | 3/4 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
1/2 x 3/8 | 0.850 | 0.690 | 1 | 7/16 | 13/16 | 1 1/16 | 1 | 7/16 | 15/16 | 1 3/16 | ||||
1/2 x 1/4 | 0.850 | 0.555 | 1 | 7/16 | 13/16 | 15/16 | 1 | 7/16 | 7/8 | 1 | ||||
3/4 x 1/2 | 1.060 | 0.855 | 1 | 7/16 | 7/8 | 1 5/16 | 1 | 7/16 | 1 1/16 | 1 3/8 | 1 | 7/16 | 1 3/16 | 1 3/4 |
3/4 x 3/8 | 1.060 | 0.690 | 2 | 7/16 | 5/8 | - | 1 | 7/16 | 7/8 | 1 3/16 | ||||
3/4 x 1/4 | 1.060 | 0.555 | 2 | 3/8 | 11/16 | - | 2 | 3/8 | 7/8 | - | ||||
1 x 3/4 | 1.325 | 1.065 | 1 | 9/16 | 15/16 | 1 1/2 | 1 | 9/16 | 1 1/8 | 1 11/16 | 1 | 9/16 | 1 1/4 | 2 |
1 x 1/2 | 1.325 | 0.855 | 2 | 1/2 | 5/8 | - | 1 | 7/16 | 1 1/8 | 1 3/8 | 1 | 7/16 | 1 1/8 | 1 3/4 |
1 x 3/8 | 1.325 | 0.690 | 2 | 7/16 | 11/16 | - | 2 | 1/2 | 7/8 | - | ||||
1 x 1/4 | 1.325 | 0.555 | 2 | 3/8 | 3/4 | - | 2 | 3/8 | 15/16 | - | ||||
1 1/4 x 1 | 1.670 | 1.330 | 1 | 9/16 | 1 | 1 7/8 | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/4 x 3/4 | 1.670 | 1.065 | 2 | 9/16 | 11/16 | - | 2 | 9/16 | 13/16 | - | 1 | 9/16 | 1 3/16 | 2 |
1 1/4 x 1/2 | 1.670 | 0.855 | 2 | 1/2 | 3/4 | - | 2 | 1/2 | 7/8 | - | 2 | 1/2 | 7/8 | - |
1 1/4 x 3/8 | 1.670 | 0.690 | 2 | 7/16 | 13/16 | - | 2 | 7/16 | 15/16 | - | ||||
1 1/4 x 1/4 | 1.670 | 0.555 | 2 | 3/8 | 7/8 | - | 2 | 3/8 | 1 | - | ||||
1 1/2 x 1 1/4 | 1.910 | 1.675 | 1 | 9/16 | 1 1/8 | 2 1/4 | 1 | 9/16 | 1 3/8 | 2 3/8 | 1 | 9/16 | 1 5/8 | 2 3/4 |
1 1/2 x 1 | 1.910 | 1.330 | 2 | 5/8 | 11/16 | - | 1 | 9/16 | 1 3/16 | 2 | 1 | 9/16 | 1 3/8 | 2 3/8 |
1 1/2 x 3/4 | 1.910 | 1.065 | 2 | 9/16 | 3/4 | - | 2 | 9/16 | 1 | - | 2 | 9/16 | 1 | - |
1 1/2 x 1/2 | 1.910 | 0.855 | 2 | 1/2 | 13/16 | - | 2 | 1/2 | 1 1/16 | - | 2 | 9/16 | 1 | - |
1 1/2 x 3/8 | 1.910 | 0.690 | 2 | 7/16 | 7/8 | - | 2 | 7/16 | 1 1/8 | - | ||||
2 x 1 1/2 | 2.385 | 1.915 | 1 | 9/16 | 1 1/4 | 2 1/2 | 1 | 9/16 | 1 7/8 | 2 11/16 | 1 | 9/16 | 2 1/16 | 3 |
2 x 1 1/4 | 2.385 | 1.675 | 2 | 11/16 | 13/16 | - | 2 | 7/8 | 15/16 | - | 1 | 9/16 | 2 | 2 3/4 |
2 x 1 | 2.385 | 1.330 | 2 | 5/8 | 7/8 | - | 2 | 13/16 | 1 | - | 2 | 13/16 | 1 | - |
2 x 3/4 | 2.385 | 1.065 | 2 | 9/16 | 15/16 | - | 2 | 3/4 | 1 1/16 | - | 2 | 3/4 | 1 1/16 | - |
2 x 1/2 | 2.385 | 0.855 | 2 | 1/2 | 1 | - | 2 | 11/16 | 1 1/8 | - | 2 | 11/16 | 1 1/8 | - |
Packaging: ASME B16.11 Socket Weld Reducer Insert Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
Prevent any damage.
During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case,pallet and according to customer's requirment
Marking: ASME B16.9 Socket Weld Reducer Insert Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
Stainless Steel
ASME B16.11 Socket
Reducer Insert
Carbon Steel
ASME B16.11 Socket
Reducer Insert
Duplex & Super duplex
Steel ASME B16.11
Reducer Insert
Nickel Alloy
ASME B16.11 Socket
Reducer Insert
Inconel ASME B16.11
Socket Weld Reducer Insert
Incoloy ASME B16.11
Socket Weld Reducer Insert
Incoloy ASME B16.11
Socket Weld Reducer Insert
Monel ASME B16.11
Socket Weld Reducer Insert