Hindustan Pipes & Fittings is a dynamic group, which was established over a decade ago to cater to growing
demands of BS 10 Table F Flanges standards in Weld Neck Flanges, Blind Flanges, Threaded Flanges, Loose or Lap Joint Flanges in
all materials like Stainless Steel , Carbon Steel & High Nickel Alloys. We Manufacture, Export and Supply
Flanges which meets with national and international quality standards and
producing base which owns equipments conforming to international technical level
and is well equipped with a whole set of advanced plasma refining equipments.
We export our high quality BS 10 Table F Flanges to Kuwait, Egypt and Qatar.
Size : DN15 - DN2000
Standard: BS4504
Type: Weld Neck Flanges, Threaded flanges, Slip On Flanges, Plate Flanges, Blind Flanges
Process:Forged, Stamped
Pressure grade:PN6, PN10, PN16, PN25, PN40
Types of BS Flanges - British Standards
Nominal | Dia. of Flange | I.D. of Flange | Dia. of Bolt Circle | No. of | Dia. of Bolt | Thickness |
Pipe Size | D | d5 | k | Holes | d2 | b |
1/2" | 3.3/4" | 7/8" | 2.5/8" | 4 | 1/2" | 3/8" |
3/4" | 4" | 1.3/32" | 2.7/8" | 4 | 1/2" | 3/8" |
1" | 4.3/4" | 1.23/64" | 3.7/16" | 4 | 5/8" | 3/8" |
1.1/4" | 5.1/4" | 1.45/64" | 3.7/8" | 4 | 5/8" | 1/2" |
1.1/2" | 5.1/2" | 1.15/16" | 4.1/8" | 4 | 5/8" | 1/2" |
2" | 6.1/2" | 2.7/16" | 5" | 4 | 5/8" | 5/8" |
2.1/2 | 7.1/4" | 2.15/16" | 5.3/4" | 8 | 5/8" | 5/8" |
3" | 8" | 3.37/64" | 6.1/2" | 8 | 5/8" | 5/8" |
3.1/2" | 8.1/2" | 4.5/64" | 7" | 8 | 5/8" | 3/4" |
4" | 9" | 4.37/64" | 7.1/2" | 8 | 5/8" | 3/4" |
5" | 11" | 5.43/64" | 9.1/4" | 8 | 3/4" | 7/8" |
6" | 12" | 6.23/32" | 10.1/4" | 12 | 3/4" | 7/8" |
7" | 13.1/4" | 7.5/8" | 11.1/2" | 12 | 3/4" | 7/8" |
8' | 14.1/2" | 8.23/32" | 12.3/4" | 12 | 3/4" | 1" |
9" | 16" | 9.23/32" | 14" | 12 | 7/8" | 1" |
10" | 17" | 10.7/8" | 15" | 12 | 7/8" | 1" |
12" | 19.1/4" | 12.7/8" | 17.1/4" | 16 | 7/8" | 1/1/8" |
14" | 21.3/4" | 14.9/64" | 19.1/2" | 16 | 1" | 1.1/4" |
16" | 24" | 16.5/32" | 21.3/4" | 20 | 1" | 1.1/4" |
18" | 26.1/2" | 18.3/16" | 24" | 20 | 1.1/8" | 1.3/8" |
20" | 29" | 20.13/16" | 26.1/2" | 24 | 1.1/8" | 1.1/2" |
24" | 33.1/2" | 24.1/4" | 30.3/4" | 24 | 1.1/4" | 1.5/8" |
Packaging: BS 10 Table F Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
Prevent any damage.
During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case,pallet and according to customer's requirment
Marking: BS 4504 / BS10 10 Table F Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
Stainless Steel BS
10 Table F Flanges
Carbon Steel BS
10 Table F Flanges
Duplex & Super BS
10 Table F Flanges
Nickel Alloy BS
10 Table F Flanges
Inconel BS 10
Table F Flanges
Incoloy BS 10
Table F Flanges
Hastelloy BS 10
Table F Flanges
Monel BS 10
Table F Flanges