Hindustan Pipes & Fittings is a dynamic group, which was established over a decade ago to cater to growing demands of ASME
B16.5 Class 1500 Slip On Flanges standards in Slip On Flanges, Weld Neck Flanges, Blind Flanges in all materials like Stainless Steel ,
Carbon Steel & High Nickel Alloys. We Manufacture, Export and Supply Flanges
which meets with national and international quality standards and producing base which owns equipments conforming to international technical level
and is well equipped with a whole set of advanced plasma refining equipments.
We export our high quality ASME B16.5 Class 1500 Slip On flanges to Kuwait, Egypt and Qatar.
Size: 1/2" (DN15) ~ 60" (DN1500)
Pressure: Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500
ASME B16.5 Class 1500 Slip On Flanges Type: Weld Neck Flanges, Blind Flanges and Slip On Flanges
Face Type: Flat Face (FF), Raise Face (RF), Ring Joint (RJT)
Coating: Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized
Dimension:
ANSI/ASME B16.5, ANSI/ASME B16.47 Series A (MSS SP-44), ANSI/ASME B16.47 Series B (API 605),
ANSI/ASME B16.36, ANSI/ASME B16.48 (API 590)
Execution | ASME |
---|---|
Welding Neck Flanges |
B 16.5 / 16:47 |
Blind Flanges |
B 16.5 / 16:47 |
Slip On Flanges |
B 16.5 |
Lap Joint Flanges |
B 16.5 |
Threaded Flanges |
B 16.5 |
Socket Welding Flanges |
B 16.5 |
Long Welding Neck Flanges |
B 16.5 |
Orifice Flanges |
B 16:36 |
Spectacle Blind |
B 16:38 |
Flanges to BS 3293 / API 6A, as well as drawing |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Length Hub | Bore | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | Y | B | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2" | 15 | 120.7 | 22.4 | 38.1 | 31.8 | 22.4 | 82.6 | 22.4 | 4 | 3/4" | 1.8 | 4 |
3/4" | 20 | 130 | 25.4 | 44.5 | 35.1 | 27.7 | 88.9 | 22.4 | 4 | 3/4" | 2.4 | 5.3 |
1" | 25 | 149.4 | 28.4 | 52.3 | 41.1 | 34.5 | 101.6 | 25.4 | 4 | 7/8" | 3.6 | 7.9 |
1-1/4" | 32 | 158.8 | 28.4 | 63.5 | 41.1 | 43.2 | 111.3 | 25.4 | 4 | 7/8" | 4.1 | 9 |
1-1/2" | 40 | 177.8 | 31.8 | 69.9 | 44.5 | 49.5 | 124 | 28.4 | 4 | 1" | 5.4 | 12 |
2" | 50 | 215.9 | 38.1 | 104.6 | 57.2 | 62 | 165.1 | 25.4 | 8 | 7/8" | 10.5 | 23.1 |
2-1/2" | 65 | 244.3 | 41.1 | 124 | 63.5 | 74.7 | 190.5 | 28.4 | 8 | 1" | 15.8 | 34.8 |
3" | 80 | 241.3 | 38.1 | 127 | 53.8 | 90.7 | 190.5 | 25.4 | 8 | 7/8" | 12.3 | 27 |
4" | 100 | 292.1 | 44.5 | 158.8 | 69.9 | 116.1 | 235 | 31.8 | 8 | 1 1/8" | 23.2 | 51 |
5" | 125 | 349.3 | 50.8 | 190.5 | 79.2 | 143.8 | 279.4 | 35.1 | 8 | 1 1/4" | 37.5 | 82.6 |
6" | 150 | 381 | 55.6 | 235 | 85.9 | 170.7 | 317.5 | 31.8 | 12 | 1 1/8" | 48.3 | 106 |
8" | 200 | 469.9 | 63.5 | 298.5 | 101.6 | 221.5 | 393.7 | 38.1 | 12 | 1 3/8" | 75 | 165 |
10" | 250 | 546.1 | 69.9 | 368.3 | 108 | 276.4 | 469.9 | 38.1 | 16 | 1 3/8" | 110 | 243 |
12" | 300 | 609.6 | 79.2 | 419.1 | 117.3 | 327.2 | 533.4 | 38.1 | 20 | 1 3/8" | 146 | 322 |
14" | 350 | 641.4 | 85.9 | 450.9 | 130 | 359.2 | 558.8 | 41.1 | 20 | 1 1/2" | 172 | 379 |
16" | 400 | 704.9 | 88.9 | 508 | 133.4 | 410.5 | 616 | 44.5 | 20 | 1 5/8" | 192 | 423 |
18" | 450 | 787.4 | 101.6 | 565.2 | 152.4 | 461.8 | 685.8 | 50.8 | 20 | 1 7/8" | 272 | 600 |
20" | 500 | 857.3 | 108 | 622.3 | 158.8 | 513.1 | 749.3 | 53.8 | 20 | 2" | 330 | 727 |
24" | 600 | 1041 | 139.7 | 749.3 | 203.2 | 616 | 901.7 | 66.5 | 20 | 2 1/2" | 632 | 1393 |
Packaging: ASME B16.5 Class 1500 Slip On Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
Prevent any damage.
During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case,pallet and according to customer's requirment
Marking: ASME B16.5 Class 1500 Slip On Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
Stainless Steel ASME B16.5
Class 1500 Slip On Flanges
Carbon Steel ASME B16.5
Class 1500 Slip On Flanges
Duplex & Super Steel ASME B16.5 Class 1500 Slip On
Nickel Alloy ASME B16.5
Class 1500 Slip On Flanges
Inconel ASME B16.5
Class 1500 Slip On Flanges
Incoloy ASME B16.5
Class 1500 Slip On Flanges
Hastelloy ASME B16.5
Class 1500 Slip On Flanges
Monel ASME B16.5
Class 1500 Slip On Flanges