Hindustan Pipes & Fittings is a dynamic group, which was established over a decade ago to cater to growing
demands of Pr EN 1092-1 PN16 Plate Flanges standards in Weld Neck Flanges, Blind Flanges, Threaded Flanges, Loose or Lap Joint
Flanges in all materials like Stainless Steel , Carbon Steel & High Nickel Alloys. We Manufacture, Export and Supply
Flanges which meets with national and international quality standards and
producing base which owns equipments conforming to international technical level
and is well equipped with a whole set of advanced plasma refining equipments.
We export our high quality Pr EN 1092-1 PN16 Plate Flanges to Kuwait, Egypt and Qatar.
Size : DN15 - DN2000
Standard: EN 1092
Type: Weld Neck Flanges(Raised Face), Threaded flanges, Loose Flanges, Plate Flanges, Blind Flanges
Process: Forged, Stamped
Pressure grade: PN6, PN10, PN16, PN25, PN40
EN 1092-1 TYPE 01 PN16 PLATE FLANGE | |||||||||
Rated Diameter |
Pipe | Flange | Screws | Weight (7,85 Kg/dm3) |
|||||
d1 | k | D | b | d2 | Thread | Bolt holes | KG | ||
10 | 17,2 | 18,0 | 60 | 90 | 14 | 14 | M12 | 4 | 0,602 |
15 | 21,3 | 22,0 | 65 | 95 | 14 | 14 | M12 | 4 | 0,668 |
20 | 26,9 | 27,5 | 75 | 105 | 16 | 14 | M12 | 4 | 0,933 |
25 | 33,7 | 34,5 | 85 | 115 | 16 | 14 | M12 | 4 | 1,106 |
32 | 42,4 | 43,5 | 100 | 140 | 18 | 18 | M16 | 4 | 1,816 |
40 | 48,3 | 49,5 | 110 | 150 | 18 | 18 | M16 | 4 | 2,075 |
50 | 60,3 | 61,5 | 125 | 165 | 20 | 18 | M16 | 4 | 2,723 |
65 | 76,1 | 77,5 | 145 | 185 | 20 | 18 | M16 | 4 | 3,310 |
80 | 88,9 | 90,5 | 160 | 200 | 20 | 18 | M16 | 8 | 3,592 |
100 | 114,3 | 116,0 | 180 | 220 | 22 | 18 | M16 | 8 | 4,375 |
125 | 139,7 | 141,5 | 210 | 250 | 22 | 18 | M16 | 8 | 5,394 |
150 | 168,3 | 170,5 | 240 | 285 | 24 | 22 | M20 | 8 | 7,123 |
200 | 219,1 | 221,5 | 295 | 340 | 26 | 22 | M20 | 12 | 9,705 |
250 | 273,0 | 276,5 | 355 | 405 | 29 | 26 | M24 | 12 | 14,164 |
300 | 323,9 | 327,5 | 410 | 460 | 32 | 26 | M24 | 12 | 18,928 |
350 | 355,6 | 359,0 | 470 | 520 | 35 | 26 | M24 | 16 | 28,118 |
400 | 406,4 | 411,0 | 525 | 580 | 38 | 30 | M27 | 16 | 35,754 |
450 | 457,0 | 462,0 | 585 | 640 | 42 | 30 | M27 | 20 | 45,992 |
500 | 508,0 | 513,5 | 650 | 715 | 46 | 33 | M30 | 20 | 63,832 |
600 | 610,0 | 616,5 | 770 | 840 | 55 | 36 | M33 | 20 | 101,285 |
700 | 711,0 | 714,2 | 840 | 910 | 63 | 36 | M33 | 24 | 111,103 |
800 | 813,0 | 815,8 | 950 | 1025 | 74 | 39 | M36 | 24 | 158,555 |
900 | 914,0 | 917,4 | 1050 | 1125 | 82 | 39 | M36 | 28 | 192,239 |
1000 | 1016,0 | 1019,0 | 1170 | 1255 | 90 | 42 | M39 | 28 | 269,554 |
Packaging: Pr EN 1092-1 PN16 Plate Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
Prevent any damage.
During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case,pallet and according to customer's requirment
Marking: Pr EN 1092-1 PN16 Plate Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
Stainless Steel Pr EN
1092-1 PN16 Plate Flanges
Carbon Steel Pr EN
1092-1 PN16 Plate Flanges
Duplex & Super Pr EN
1092-1 PN16 Plate Flanges
Nickel Alloy Pr EN
1092-1 PN16 Plate Flanges
Inconel Pr EN 1092-1
PN16 Plate Flanges
Incoloy Pr EN 1092-1
PN16 Plate Flanges
Hastelloy Pr EN 1092-1
PN16 Plate Flanges
Monel Pr EN 1092-1
PN16 Plate Flanges