Shop No.9, 12/22, Bhabha chawl, 13th Khetwadi Lane, Mumbai - 400 004.
+91 98204 39990|   info@hindustanpipes.com|   www.hindustanpipes.com

Pr EN 1092-1 PN10 WNRF Flanges


Hindustan Pipes & Fittings is a dynamic group, which was established over a decade ago to cater to growing demands of Pr EN 1092-1 PN10 WNRF Flanges standards in Weld Neck Flanges, Blind Flanges, Threaded Flanges, Loose or Lap Joint Flanges in all materials like Stainless Steel , Carbon Steel & High Nickel Alloys. We Manufacture, Export and Supply Flanges which meets with national and international quality standards and producing base which owns equipments conforming to international technical level and is well equipped with a whole set of advanced plasma refining equipments.
We export our high quality Pr EN 1092-1 PN10 WNRF Flanges to Kuwait, Egypt and Qatar.

specifications of Pr EN 1092-1 PN10 WNRF Flanges

Size : DN15 - DN2000
Standard: EN 1092
Type: Weld Neck Flanges(Raised Face), Threaded flanges, Loose Flanges, Plate Flanges, Blind Flanges
Process: Forged, Stamped
Pressure grade: PN6, PN10, PN16, PN25, PN40

Dimensions of Pr EN 1092-1 PN10 WNRF Flanges

 

EN 1092-1 TYPE 11 PN10 WNRF FLANGE
Rated Diameter Flange Neck Raised face Screws Weight
(7,85 Kg/dm3)
d1 k D b h1 d3 s r h2 d4 f d2 Thread Bolt holes Kg
200 219,1 295 340 24 62 234 6,30 10 16 268 3 22 M20 8 11,600
250 273,0 350 395 26 68 292 6,30 12 16 320 3 22 M20 12 15,800
300 323,9 400 445 26 68 342 7,10 12 16 370 4 22 M20 12 18,300
350 355,6 460 505 26 68 385 7,10 12 16 430 4 22 M20 16 25,300
400 406,4 515 565 26 72 440 7,10 12 16 482 4 26 M24 16 30,600
450 457,0 565 615 28 72 488 7,10 12 16 532 4 26 M24 20 35,100
500 508,0 620 670 28 75 542 7,10 12 16 585 4 26 M24 20 40,500
600 610,0 725 780 30 82 642 8,00 12 18 685 5 30 M27 20 52,900
700 711,0 840 895 35 85 746 8,80 12 18 800 5 30 M27 24 75,800
800 813,0 950 1015 38 96 850 8,80 12 18 905 5 33 M30 24 102,000
900 914,0 1050 1115 38 99 950 12,50 12 20 1005 5 33 M30 28 121,000
1000 1016,0 1160 1230 44 105 1052 12,50 16 20 1110 5 36 M33 28 161,000
1200 1219,0 1380 1455 55 132 1256 12,50 16 25 1330 5 39 M36 32 258,000
1400 1422,0 1590 1675 65 143 1460 14,20 16 25 1535 5 42 M39 36 371,000
1600 1626,0 1820 1915 75 159 1666 16,00 16 25 1760 5 48 M45 40 547,000
1800 1829,0 2020 2115 85 175 1868 17,50 16 30 1960 5 48 M45 44 691,000
2000 2032,0 2230 2325 90 186 2072 17,50 16 30 2170 5 48 M45 48 830,000
2200 2235,0 2440 2550 100 202 2275 20,00 18 35 2370 5 56 M52 52 1.073,000
2400 2438,0 2650 2760 110 218 2478 22,20 18 35 2570 5 56 M52 56 1.329,000
2600 2620,0 2850 2960 110 224 2680 25,00 18 40 2780 5 56 M52 60 1.574,000
2800 2820,0 3070 3180 124 244 2882 25,00 18 40 3000 5 56 M52 64 1.987,000
3000 3020,0 3290 3405 132 257 3085 32,00 18 45 3210 5 62 M56 68 2.476,000

Packaging of Pr EN 1092-1 PN10 WNRF Flanges

Packaging: Pr EN 1092-1 PN10 WNRF Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.

Prevent any damage.
During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.

plywood case,pallet and according to customer's requirment

Marking: Pr EN 1092-1 PN10 WNRF Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.

 

MATERIALS OF Pr EN 1092-1 PN10 WNRF Flanges

Stainless Steel Pr EN
1092-1 PN10 WNRF Flanges

Carbon Steel Pr EN
1092-1 PN10 WNRF Flanges

Duplex & Super Pr EN
1092-1 PN10 WNRF Flanges

Nickel Alloy Pr EN
1092-1 PN10 WNRF Flanges

Inconel Pr EN 1092-1
PN10 WNRF Flanges

Incoloy Pr EN 1092-1
PN10 WNRF Flanges

Hastelloy Pr EN 1092-1
PN10 WNRF Flanges

Monel Pr EN 1092-1
PN10 WNRF Flanges