Hindustan Pipes & Fittings is a dynamic group, which was established over a decade ago to cater to growing demands of DIN 2527 PN6
Blind Flanges standards in Weld Neck Flanges, Blind Flanges, Threaded Flanges, Loose or Lap Joint Flanges in all materials like Stainless Steel , Carbon
Steel & High Nickel Alloys. We Manufacture, Export and Supply Flanges which meets with national and
international quality standards and producing base which owns equipments conforming to international technical level
and is well equipped with a whole set of advanced plasma refining equipments.
We export our high quality DIN 2527 PN6 Blind Flanges to Kuwait, Egypt and Qatar.
Size : DN10-DN2000
Standard: DIN2527
Type:Welding Neck Flange, WN Flange (Raised Face)
Process: Forged and Stamped
Pressure grade: PN
Nominal Pipe Size | Flange Dimension | Screw Parameter | Approx. Flange Weight | |||
Flanges Dia | Thk of Flange | Dia of Bolt Circle | No. of holes | Dia of Bolt Holes | ||
DIN | D | b | k | X | d2 | KG/PCS |
10 | 75 | 12 | 50 | 4 | 11 | 0.38 |
15 | 80 | 12 | 55 | 4 | 11 | 0.44 |
20 | 90 | 14 | 65 | 4 | 11 | 0.66 |
25 | 100 | 14 | 75 | 4 | 11 | 0.82 |
32 | 120 | 14 | 90 | 4 | 14 | 1.18 |
40 | 130 | 14 | 100 | 4 | 14 | 1.39 |
50 | 140 | 14 | 110 | 4 | 14 | 1.62 |
65 | 160 | 14 | 130 | 4 | 14 | 2.14 |
80 | 190 | 16 | 150 | 4 | 48 | 3.43 |
100 | 210 | 16 | 170 | 4 | 18 | 4.22 |
125 | 240 | 18 | 200 | 8 | 18 | 6.1 |
150 | 265 | 18 | 225 | 8 | 18 | 7.51 |
175 | 295 | 20 | 255 | 8 | 18 | 10.41 |
200 | 320 | 20 | 280 | 8 | 18 | 12.31 |
250 | 375 | 22 | 335 | 12 | 18 | 18.55 |
300 | 440 | 22 | 395 | 12 | 22 | 25.47 |
350 | 490 | 22 | 445 | 12 | 22 | 31.78 |
400 | 540 | 22 | 495 | 16 | 22 | 38.5 |
500 | 645 | 24 | 600 | 20 | 22 | 60.13 |
600 | 755 | 28 | 705 | 20 | 26 | 96.07 |
700 | 860 | 30 | 810 | 24 | 26 | 133.8 |
800 | 975 | 32 | 920 | 24 | 30 | 183.29 |
900 | 1075 | 36 | 1020 | 24 | 30 | 251.7 |
1000 | 1175 | 42 | 1120 | 28 | 30 | 350.98 |
Packaging: DIN 2527 PN6 Blind Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
Prevent any damage.
During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case,pallet and according to customer's requirment
Marking: ASME B16.47 2527 PN6 Blind Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
Stainless Steel DIN
2527 PN6 Blind Flanges
Carbon Steel DIN 2527
PN6 Blind Flanges
Duplex & Super DIN 2527
PN6 Blind Flanges
Nickel Alloy DIN
2527 PN6 Blind Flanges
Inconel DIN 2527
PN6 Blind Flanges
Incoloy DIN 2527
PN6 Blind Flanges
Hastelloy DIN 2527
PN6 Blind Flanges
Monel DIN 2527
PN6 Blind Flanges