Hindustan Pipes & Fittings is a dynamic group, which was established over a decade ago to cater to growing demands of DIN 2527 PN40
Blind Flanges standards in Weld Neck Flanges, Blind Flanges, Threaded Flanges, Loose or Lap Joint Flanges in all materials like Stainless Steel , Carbon
Steel & High Nickel Alloys. We Manufacture, Export and Supply Flanges which meets with national and
international quality standards and producing base which owns equipments conforming to international technical level
and is well equipped with a whole set of advanced plasma refining equipments.
We export our high quality DIN 2527 PN40 Blind Flanges to Kuwait, Egypt and Qatar.
Size : DN10-DN2000
Standard: DIN2527
Type:Welding Neck Flange, WN Flange (Raised Face)
Process: Forged and Stamped
Pressure grade: PN
Nominal Pipe Size | Flange Dimension | Screw Parameter | Approx. Flange Weight | |||
Flanges Dia | Thk of Flange | Dia of Bolt Circle | No. of holes | Dia of Bolt Holes | ||
DIN | D | b | k | X | d2 | KG/PCS |
10 | 90 | 16 | 60 | 4 | 14 | 0.72 |
15 | 95 | 16 | 65 | 4 | 14 | 0.81 |
20 | 105 | 18 | 75 | 4 | 14 | 1.14 |
25 | 115 | 18 | 85 | 4 | 14 | 1.38 |
32 | 140 | 18 | 100 | 4 | 18 | 2.03 |
40 | 150 | 18 | 110 | 4 | 18 | 2.35 |
50 | 165 | 20 | 125 | 4 | 18 | 3.2 |
65 | 185 | 22 | 145 | 8 | 18 | 4.29 |
80 | 200 | 24 | 160 | 8 | 18 | 5.54 |
100 | 235 | 24 | 190 | 8 | 22 | 7.6 |
125 | 270 | 26 | 220 | 8 | 26 | 10.82 |
150 | 300 | 28 | 250 | 8 | 26 | 14.6 |
175 | 350 | 32 | 295 | 12 | 30 | 22.04 |
200 | 375 | 34 | 320 | 12 | 30 | 27.21 |
250 | 450 | 38 | 385 | 12 | 33 | 44.38 |
300 | 515 | 42 | 450 | 16 | 33 | 64.17 |
350 | 580 | 46 | 510 | 16 | 36 | 89.52 |
400 | 660 | 50 | 585 | 16 | 39 | 126.76 |
500 | 755 | 56 | 670 | 20 | 42 | 184.63 |
600 | 890 | 62 | 795 | 20 | 48 | 285.17 |
700 | 995 | 64 | 900 | 24 | 48 | 368.83 |
800 | 1140 | 70 | 1030 | 24 | 56 | 528.39 |
900 | 1250 | 76 | 1140 | 28 | 56 | 690.99 |
Packaging: DIN 2527 PN40 Blind Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.
Prevent any damage.
During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.
plywood case,pallet and according to customer's requirment
Marking: ASME B16.47 2527 PN40 Blind Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.
Stainless Steel DIN
2527 PN40 Blind Flanges
Carbon Steel DIN 2527
PN40 Blind Flanges
Duplex & Super DIN 2527
PN40 Blind Flanges
Nickel Alloy DIN
2527 PN40 Blind Flanges
Inconel DIN 2527
PN40 Blind Flanges
Incoloy DIN 2527
PN40 Blind Flanges
Hastelloy DIN 2527
PN40 Blind Flanges
Monel DIN 2527
PN40 Blind Flanges