Shop No.9, 12/22, Bhabha chawl, 13th Khetwadi Lane, Mumbai - 400 004.
+91 98204 39990|   info@hindustanpipes.com|   www.hindustanpipes.com

DIN 2503 PN 25 Plate Flanges


Hindustan Pipes & Fittings is a dynamic group, which was established over a decade ago to cater to growing demands of DIN 2503 PN 25 Plate Flanges standards in Weld Neck Flanges, Blind Flanges, Threaded Flanges, Loose or Lap Joint Flanges in all materials like Stainless Steel , Carbon Steel & High Nickel Alloys. We Manufacture, Export and Supply Flanges which meets with national and international quality standards and producing base which owns equipments conforming to international technical level and is well equipped with a whole set of advanced plasma refining equipments.
We export our high quality DIN 2503 PN 25 Plate Flanges to Kuwait, Egypt and Qatar.

specifications of DIN 2503 PN 25 Plate Flanges

 

Size : DN10-DN2000
Standard: DIN2527
Type:Welding Neck Flange, WN Flange (Raised Face)
Process: Forged and Stamped
Pressure grade: PN

Dimensions of DIN 2503 PN 25 Plate Flanges

 

Nominal Pipe Size Diameter of Pipe Flange I.D No. of holes Flange Dia Thk of Flange Dia of Bolt Circle Dia of Bolt Holes Approx.Weight
DN ISO DIN D5 BN D b K d2 KG/PCS
10 - 14 14.5 4 90 16 60 14 0.7
17.2 - 17.7 4 90 16 60 14 0.69
15 - 20 21 4 95 16 65 14 0.77
21.3 - 22 4 95 16 65 14 0.77
20 - 25 26 4 105 18 75 14 1.06
26.9 - 27.6 4 105 18 75 14 1.05
25 - 30 31 4 115 18 85 14 1.27
33.7 - 34.4 4 115 18 85 14 1.25
32 - 38 39 4 140 18 100 18 1.86
42.4 - 43.1 4 140 18 100 18 1.83
40 - 44.5 45.5 4 150 18 110 18 2.12
48.3 - 49 4 150 18 110 18 2.09
50 - 57 58.1 4 165 20 125 18 2.78
60.3 - 61.1 4 165 20 125 18 2.74
65 76.1 - 77.1 8 185 22 145 18 3.48
80 88.9 - 90.3 8 200 24 160 18 4.33
100 - 108 109.6 8 235 24 190 22 5.82
114.3 - 115.9 8 235 24 190 22 5.61
125 - 133 134.8 8 270 26 220 26 7.91
139.7 - 141.6 8 270 26 220 26 7.6
150 - 159 161.1 8 300 28 250 26 10.12
168.3 - 170.5 8 300 28 250 26 9.58
175 193.7 - 196.1 12 330 28 280 26 10.76
200 219.1 - 221.8 12 360 30 310 26 13.37
250 - 267 270.2 12 425 32 370 30 19.1
273 - 276.2 12 425 32 370 30 18.45
300 323.9 - 327.6 16 485 34 430 30 23.79
350 355.6 - 359.7 16 555 38 490 33 37.77
- 368 372.2 16 555 38 490 33 35.63
400 406.4 - 411 16 620 40 550 36 48.03
- 419 423.7 16 620 40 550 36 45.41
500 508 - 513.6 20 730 44 660 36 65.97
600 610 - 616.5 20 845 50 770 39 93.57
700 711 - 716 24 960 52 875 42 117.53
800 813 - 818 24 1085 56 990 48 156.34
900 914 - 920 28 1185 62 1090 48 188.57
1000 1016 - 1022 28 1320 68 1210 56 255.79

Packaging of DIN 2503 PN25 Plate Flanges

Packaging: DIN 2503 PN25 Plate Flanges is sleeved into plastic bag individually, ten pieces wrapped with water-proof material, bundled with nylon rope. Clear labels are tagged on the outside of the package for easy identification of the quantity and product I.D. Great care is taken during operation and transportation.

Prevent any damage.
During transportation items are tagged, packed in plastic bags and closed in carton boxes or seaworthy wooden cases.

plywood case,pallet and according to customer's requirment

Marking: ASME B16.47 2503 PN25 Plate Flanges are marked with alloy name, outside diameter, wall thickness and heat number. Additional information like standard and alloy numbers can be added on request.

 

MATERIALS OF DIN 2503 PN25 Plate Flanges

Stainless Steel DIN
2503 PN25 Plate Flanges

Carbon Steel DIN 2503
PN25 Plate Flanges

Duplex & Super DIN 2503
PN25 Plate Flanges

Nickel Alloy DIN
2503 PN25 Plate Flanges

Inconel DIN 2503
PN25 Plate Flanges

Incoloy DIN 2503
PN25 Plate Flanges

Hastelloy DIN 2503
PN25 Plate Flanges

Monel DIN 2503
PN25 Plate Flanges